117.00 Dec 19, 2025 EOD
| B.R.Goyal Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544335 | NSE Symbol: | - | P/E(TTM): | 11.19 |
| ISIN Demat: | INE00ST01011 | Div & Yield%: | 0.00 | EPS(TTM): | 10.46 |
| Book Value(₹): | 96.01 | Market Cap(₹Cr.): | 278.87 | Face Value(₹): | 10.00 |
| B.R.Goyal Infrastructure Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544335 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.19 | |
| ISIN Demat: | INE00ST01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.46 | |
| Book Value(₹): | 96.01 | |
| Market Cap(₹Cr.): | 278.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
117.00 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.05 (-0.04 %) |
N.A
|
| Open(₹) |
117.00
|
N.A
|
| Prev Close(₹) |
117.05
|
N.A
|
| Volume |
1000
|
N.A
|
| Today's Range(₹) |
117.00 - 117.00
|
N.A
|
| 52-Week Range(₹) |
177.00 - 117.00
|
N.A
|
| Buy(Size) |
114.60 (x 1000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|